Staff Library

The Georgia Association of Medieval Entertainment

User Tools

Site Tools


operations:public:interactive_rulebook:core:xp_costs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
operations:public:interactive_rulebook:core:xp_costs [2025/05/29 05:38] – [✨ Spell Slot Costs] ericoperations:public:interactive_rulebook:core:xp_costs [2025/06/01 08:58] (current) eric
Line 1: Line 1:
 ====== XP & Skill Cost Tables ====== ====== XP & Skill Cost Tables ======
 +{{:operations:public:interactive_rulebook:core:je4r567j-4r56j7rj-r567jr-j4re76j.png?nolink&400|}}\\
 This page lists all skills available in the Volaire system along with their XP costs by class. Skills are grouped by category for ease of reference. **All skills from the rulebook are included**. This page lists all skills available in the Volaire system along with their XP costs by class. Skills are grouped by category for ease of reference. **All skills from the rulebook are included**.
  
Line 102: Line 103:
 ---- ----
  
-===== 🌒 Ramtovi Curse Line ===== 
  
-^ Skill                  ^ XP Cost ^ 
-| Curse Level 1         | 30      | 
-| Curse Level 2         | 40      | 
-| Curse Level 3         | 50      | 
-| Curse Level 4         | 60      | 
-| Curse Level 5         | 70      | 
-| Break Level 1         | 30      | 
-| Break Level 2         | 40      | 
-| Break Level 3         | 50      | 
-| Break Level 4         | 60      | 
-| Break Level 5         | 70      | 
- 
----- 
  
 ===== ✨ Spell Slot Costs ===== ===== ✨ Spell Slot Costs =====
Line 190: Line 177:
 | Level 12   | 720     | 360    | 360    | 360   | 320        | 240  | | Level 12   | 720     | 360    | 360    | 360   | 320        | 240  |
  
 +----
 +
 +===== 🧬 Special Abilities, Racial & Restricted Skills =====
 +
 +These skills are typically obtained through roleplay, character race, advanced training, or plot-specific events.  
 +Skills marked as **Master** may not be purchased at character creation.
 +
 +^ Skill Name ^ Prerequisites ^ Fighter ^ Knight ^ Ranger ^ Rogue ^ BattleMage ^ Mage ^
 +| Animal Empathy | Wild Elf, 10th Level Ranger, Special | 30 | 30 | Free | 30 | 30 | 30 |
 +| Speak With Animals | Wild Elf, 10th Level Ranger, Special | 30 | 30 | Free | 30 | 30 | 30 |
 +| Bravery | 10th Level Knight | - | Free | - | - | - | - |
 +| Dark Touch | 25th Level Knight | - | Free | - | - | - | - |
 +| Immunity to Natural Confining | 10th Level Ranger | - | - | Free | - | - | - |
 +| Iron Grasp | +2 Proficiency | - | 30 | - | - | - | - |
 +| Lay on Hands | Knight or Dark Knight | - | Free | - | - | - | - |
 +| Light Touch | 25th Level Knight | - | Free | - | - | - | - |
 +| Nature's Wrath | 25th Level Ranger | - | - | Free | - | - | - |
 +| Resist Charm / Charm Break | Fae or Special | 20 | 20 | 20 | 20 | 20 | 20 |
 +| Resist Confining | Special | 40 | 40 | 40 | 40 | 40 | 40 |
 +| Resist Elemental | Faerie, Elemental Mage, or Special | 50 | 50 | 50 | 50 | 50 | 50 |
 +| Resist Emotion | Drow or Special | 40 | 40 | 40 | 40 | 40 | 40 |
 +| Resist Light | Dark Knight, Dark Mage, or Special | 50 | 50 | 50 | 50 | 50 | 50 |
 +| Resist Dark | Knight or Light Mage | 50 | 50 | 50 | 50 | 50 | 50 |
 +| Resist Metabolic | High Elf, Drow, Faerie, or Special | 30 | 30 | 30 | 30 | 30 | 30 |
 +| Resist Mind-Affecting | Special | 50 | 50 | 50 | 50 | 50 | 50 |
 +| Channel Element | Faerie | 70 | - | - | 60 | 40 | 20 |
 +| Pandora's Box | Chaos Fae | 60 | - | - | 60 | 60 | 60 |
 +| Greater Fortitude | Special | 100 | 100 | 100 | 150 | 150 | 200 |
 +| Elude Undead | Haltija or Special | 50 | 50 | 50 | 50 | 50 | 50 |
 +| Control Undead | Haltija or Special | 100 | 100 | 100 | 100 | 100 | 100 |
 +
 +----
 +
 +===== 🧿 Ramtovi Curse Skill Line =====
 +
 +These skills are **Racially Restricted** to Ramtovi characters and follow a strict progression.
 +
 +^ Skill Name ^ Prerequisites ^ Fighter ^ Knight ^ Ranger ^ Rogue ^ BattleMage ^ Mage ^
 +| Ramtovi Curse Level 1 | Ramtovi | 10 | - | 10 | 10 | 10 | 10 |
 +| Ramtovi Curse Level 2 | Curse Level 1 | 10 | - | 10 | 10 | 10 | 10 |
 +| Ramtovi Curse Level 3 | Curse Level 2 | 20 | - | 20 | 20 | 20 | 20 |
 +| Ramtovi Curse Level 4 | Curse Level 3 | 20 | - | 20 | 20 | 20 | 20 |
 +| Ramtovi Curse Level 5 | Curse Level 4 | 30 | - | 30 | 30 | 30 | 30 |
 +| Ramtovi Curse Level 6 | Curse Level 5 | 30 | - | 30 | 30 | 30 | 30 |
 +| Ramtovi Curse Level 7 | Curse Level 6 | 40 | - | 40 | 40 | 40 | 40 |
 +| Ramtovi Curse Level 8 | Curse Level 7 | 40 | - | 40 | 40 | 40 | 40 |
 +| Ramtovi Curse Level 9 | Curse Level 8 | 50 | - | 50 | 50 | 50 | 50 |
 +| Ramtovi Curse Level 10 | Curse Level 9 | 50 | - | 50 | 50 | 50 | 50 |
 +
 +----
 +
 +===== ⚠️ Master Skills Notice =====
 +
 +Skills marked with **Master** require advanced roleplay, prerequisites, or GM approval to unlock.  
 +**Master Skills may not be purchased at character creation.**
 +
 +Examples of Master Skills:
 +  * Master Armorsmith
 +  * Master Weaponsmith
 +  * Master Alchemist
 +  * Master Poisoner
 +  * Master Potion-Maker
 +  * Master Surgeon
 +  * Master Seer
 +  * Master Jeweler
 +
 +----
 +
 +----
 +
 +<wrap em>**Navigation:**  
 +[[operations:public|Return to Wiki Home]] | [[operations:public:interactive_rulebook:start|Interactive Rulebook Hub]]</wrap>
operations/public/interactive_rulebook/core/xp_costs.1748497123.txt.gz · Last modified: 2025/05/29 05:38 by eric

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki