operations:public:interactive_rulebook:mechanics:timers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| operations:public:interactive_rulebook:mechanics:timers [2025/05/29 05:53] – created eric | operations:public:interactive_rulebook:mechanics:timers [2025/06/16 02:18] (current) – [📣 Counted Actions] eric | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Timers, Counters & Durations ====== | ====== Timers, Counters & Durations ====== | ||
| - | In Volaire, many spells, skills, and effects are governed by specific durations | + | Many skills, spells, and effects |
| ---- | ---- | ||
| Line 7: | Line 7: | ||
| ^ Duration Type ^ Description ^ | ^ Duration Type ^ Description ^ | ||
| - | | **Instant** | The effect occurs immediately | + | | **Instant** |
| - | | **Timed** | The effect | + | | **Timed** |
| - | | **1 Event** | The effect lasts until the end of the current event or until discharged (e.g. protective wards). | | + | | **Event |
| - | | **Sight Duration** | Effect ends if the caster | + | | **Sight Duration**| |
| - | | **Dormant** | The effect is stored until triggered or discharged. | + | | **Dormant** |
| ---- | ---- | ||
| Line 17: | Line 17: | ||
| ===== 📣 Counted Actions ===== | ===== 📣 Counted Actions ===== | ||
| - | Some actions | + | Some actions require a clear and audible |
| - | ^ Action ^ Count Type ^ Completion | + | ^ Action ^ Required |
| - | | **Healing with Bandages** | “Bandaging 1... 10” | 10-count; must be uninterrupted | + | | **Bandaging (First Aid)** |
| - | | **Searching an Unconscious Body** | “Searching 1... 10” | 10-count; at the end, you learn all items carried. | | + | | **Shaking Awake (Sleep/ |
| - | | **Shaking Awake (Sleep/ | + | | **Cutting Out (Web/ |
| - | | **Cutting Out of Web/ | + | | **Killing Blow** | 3-count (" |
| - | | **Administering Elixirs/ | + | | **Administering Potion/ |
| - | | **Killing Blow** | “Killing blow 1... 2... 3” | Must place blade/ | + | |
| ---- | ---- | ||
| Line 32: | Line 31: | ||
| ^ Status ^ Duration ^ Ends When... ^ | ^ Status ^ Duration ^ Ends When... ^ | ||
| - | | **Unconscious** | 10 minutes | You are healed or shaken awake. | | + | | **Unconscious** |
| - | | **Bleeding Out** | 60 seconds | You are healed | + | | **Bleeding Out** | 60 seconds | A healing effect is applied |
| - | | **Dead** | 5 minutes | You are revived | + | | **Dead** |
| - | | **Spirit** | Until resurrected | You reach a Resurrection Circle or are Detected. | | + | | **Spirit** |
| ---- | ---- | ||
| - | ===== 📜 Spell Duration | + | ===== 🧠 Important |
| - | * **If unsure about a spell’s duration**, ask the spellcaster | + | * All counted actions must be **spoken aloud and clearly**. Whispering |
| - | * Some effects can only be ended early via **Dispel**, **Cleanse**, or specific | + | * If a counted action is **interrupted** (e.g., by damage, knockback, spell effect), it must be restarted. |
| - | * Duration spells always override base effects—if a spell says “10 minutes,” it persists | + | |
| + | * Some effects | ||
| + | * If a **Hold** is called, timers **pause** and resume once Hold ends unless | ||
| ---- | ---- | ||
| - | ===== 🧠 Clarifications & Edge Cases ===== | + | **When seconds matter, clarity counts. Speak your time, know your line, and play fair with every countdown.** |
| - | + | ---- | |
| - | | + | |
| - | | + | |
| - | * **Paused timers (e.g., due to Hold)** resume exactly where they left off unless ruled otherwise. | + | |
| ---- | ---- | ||
| - | **Time in Volaire is magical, mechanical, and meaningful. Honor your counts. Own your durations.** | + | <wrap em>**Navigation:** |
| + | [[operations: | ||
operations/public/interactive_rulebook/mechanics/timers.1748498033.txt.gz · Last modified: 2025/05/29 05:53 by eric