Table of Contents
Crafting: Weaponsmithing & Armorsmithing
Skill Type: Crafting
Associated Lab: Artisan’s Kit (Tier I–IV)
Weaponsmithing and Armorsmithing allow characters to craft and repair physical equipment using blueprints and appropriate materials. Crafting must be done at a forge, either through an in-play forge phys-rep or a portable Artisan’s Kit. Characters must reach the required rank to use higher-tier kits. Recipes follow a ritual-like structure: a blueprint, a forge or kit, materials, and uninterrupted time to complete the craft.
All repairs are all or nothing. Repairing any item takes a flat 10 minutes. If this time is interrupted or incomplete, the attempt fails and must be restarted.
Artisan's Kits
Kit Name | Tier | Crafting Access |
---|---|---|
Artisan’s Kit I | I | D-tier (Simple blueprints, basic materials) |
Artisan’s Kit II | II | C-tier (Moderate complexity blueprints) |
Artisan’s Kit III | III | B-tier (Advanced blueprints, mixed materials) |
Artisan’s Kit IV | IV | A-tier (Highly complex blueprints, rare materials) |
Characters may only use kits up to the tier unlocked by their current skill rank. Kits must be phys-repped, approved by Logistics, and acquired in-play. All crafting must occur at a forge. Each recipe specifies required time.
Weaponsmithing Rank Progression
Rank | Field Repair Limit (inches/day) | Crafting Unlocks |
---|---|---|
1 | 25“ | May use Artisan’s Kit I to craft D-tier weapons |
2 | 50” | — |
3 | 75“ | May use Artisan’s Kit II to craft C-tier weapons |
4 | 100” | — |
5 | 125“ | May use Artisan’s Kit III to craft B-tier weapons |
6 | 150” | — |
7 | 175“ | — |
8 | 200” | May embed gemstones during forging |
9 | 225“ | — |
10 | 250” | May use Artisan’s Kit IV to craft A-tier weapons |
Armorsmithing Rank Progression
Rank | Field Repair Limit (Armor Points/day) | Crafting Unlocks |
---|---|---|
1 | 10 | May use Artisan’s Kit I to craft D-tier armor |
2 | 20 | — |
3 | 40 | May use Artisan’s Kit II to craft C-tier armor |
4 | 80 | — |
5 | 100 | May use Artisan’s Kit III to craft B-tier armor |
6 | 150 | — |
7 | 200 | — |
8 | 250 | May embed plates or padding during forging |
9 | 300 | — |
10 | 350 | May use Artisan’s Kit IV to craft A-tier armor |
Master Weaponsmithing
Requirements: Weaponsmithing Rank 10 and an in-play teacher
- Craft S-tier weapons
- Work with exotic and magical materials
- Apply minor mechanical enhancements to forged weapons (requires Plot approval)
- Access legendary blueprints requiring rare materials
Master Armorsmithing
Requirements: Armorsmithing Rank 10 and an in-play teacher
- Craft S-tier armor
- Work with exotic and magical materials
- Apply minor mechanical enhancements to forged armor (requires Plot approval)
- Access legendary blueprints requiring rare materials
Material Conversion & Component Crafting
Blueprint Name | Tier | Materials Required | Minimum Rank | Artisan's Kit Required |
---|---|---|---|---|
Smelt Iron Ingot | D | 1 Raw Iron Ore | 1 | Artisan’s Kit I |
Smelt Steel Ingot | C | 1 Iron Ingot, 1 Coal | 3 | Artisan’s Kit II |
Smelt Silver Ingot | B | 1 Raw Silver Ore | 5 | Artisan’s Kit III |
Smelt Gold Ingot | B | 1 Raw Gold Ore | 5 | Artisan’s Kit III |
Forge Mithril Ingot | A | 1 Mithril Ore, 1 Magical Flux | 10 | Artisan’s Kit IV |
Forge Adamantite Ingot | A | 1 Adamantite Ore, 1 Mithril Ingot | 10 | Artisan’s Kit IV |
Forge Meteoric Iron | S | 1 Meteoric Shard, 1 Arcane Infusion | 10 + Mastery | Artisan’s Kit IV + Mastery |
Craft Leather Wrap | D | 1 Tanned Hide, 1 Thread | 1 | Artisan’s Kit I |
Craft Binding Strap | D | 1 Leather Strip, 1 Rivet | 1 | Artisan’s Kit I |
Craft Hardwood Grip | C | 1 Hardwood Block, 1 Leather Glue | 3 | Artisan’s Kit II |
Craft Oak Core | C | 1 Oak Shaft, 1 Resin Sealant | 4 | Artisan’s Kit II |
Craft Leather Padding | D | 1 Tanned Hide, 1 Thread | 1 | Artisan’s Kit I |
Craft Rivet Strap | D | 1 Leather Strip, 1 Rivet | 1 | Artisan’s Kit I |
Craft Chain Lining | C | 1 Chain Sheet, 1 Leather Glue | 3 | Artisan’s Kit II |
Craft Steel Plate | C | 1 Steel Ingot, 1 Hammered Mold | 4 | Artisan’s Kit II |
Sample Weapon Blueprints
Blueprint Name | Tier | Materials Required | Minimum Rank | Artisan's Kit Required |
---|---|---|---|---|
Ratcatcher’s Fang | D | 1 Iron Ingot, 1 Leather Wrap | 1 | Artisan’s Kit I |
Fireside Brand | D | 1 Iron Ingot, 1 Leather Wrap | 1 | Artisan’s Kit I |
Steel of Obron Keep | C | 2 Steel Ingots, 1 Hardwood Grip | 3 | Artisan’s Kit II |
Wyrmjaw Knocker | C | 2 Iron Ingots, 1 Oak Core, 1 Binding Strap | 4 | Artisan’s Kit II |
Greyhill Spade | C | 1 Steel Ingot, 1 Hardwood Grip, 1 Binding Strap | 4 | Artisan’s Kit II |
Sample Armor Blueprints
Blueprint Name | Tier | Materials Required | Minimum Rank | Artisan's Kit Required |
---|---|---|---|---|
Warden's Bracer | D | 1 Iron Ingot, 1 Leather Padding | 1 | Artisan’s Kit I |
Garrison Elbowguard | D | 1 Iron Ingot, 1 Leather Padding | 1 | Artisan’s Kit I |
Vest of Redhill | C | 2 Steel Ingots, 1 Chain Lining | 3 | Artisan’s Kit II |
Oakenfront Harness | C | 2 Iron Ingots, 1 Steel Plate, 1 Rivet Strap | 4 | Artisan’s Kit II |
Ashmarch Shoulders | C | 1 Steel Ingot, 1 Chain Lining, 1 Rivet Strap | 4 | Artisan’s Kit II |
Navigation: Return to Wiki Home | Interactive Rulebook Hub