operations:public:interactive_rulebook:core:rogue
Differences
This shows you the differences between two versions of the page.
operations:public:interactive_rulebook:core:rogue [2025/05/29 05:12] – created eric | operations:public:interactive_rulebook:core:rogue [2025/05/29 05:13] (current) – eric | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Rogue ====== | ====== Rogue ====== | ||
- | Rogues are agile skirmishers, assassins, and saboteurs. Masters of traps, poisons, and precision strikes, they avoid direct confrontation in favor of clever tactics | + | Rogues are jacks of all trades, thriving in stealth, subterfuge, and sabotage. They slip into the shadows, strike from unexpected angles, and use a variety |
---- | ---- | ||
Line 6: | Line 6: | ||
===== 🗡️ Class Overview ===== | ===== 🗡️ Class Overview ===== | ||
- | * **Combat Role: | + | * **Combat Role: |
* **Magic Access:** None | * **Magic Access:** None | ||
- | * **Armor Access:** May wear **Light or Medium Armor** | + | * **Armor Access:** May wear **up to 25 points** of armor |
- | * **Weapon Access: | + | * **Weapon Access: |
- | * **Best For:** Players who enjoy stealth, ambush tactics, and creative problem solving | + | * **Health Gain:** 3 points per level: |
---- | ---- | ||
- | ===== 🕶️ Class Perks ===== | + | ===== 🧪 Core Specialties |
- | | + | Rogues often excel in: |
- | * May use **poisons** and craft them with **Poison | + | |
- | * Can disarm | + | |
- | | + | * **Alchemy** – crafting unique and volatile brews |
+ | * **Assassination** – including the **Backstab**, **Waylay**, and **Assassinate** skill chain | ||
+ | * **Trap Mechanics** – with access to **Trap Making** and **Disarm Trap** | ||
+ | * **Infiltration** – such as **Pick Locks** | ||
+ | |||
+ | They can also dabble in various craft and knowledge skills based on build. | ||
---- | ---- | ||
Line 25: | Line 30: | ||
===== 🧱 Restrictions ===== | ===== 🧱 Restrictions ===== | ||
- | * May **not purchase or use spell slots** | + | * May not wear more than **25 points** of armor |
- | * May **not wear Heavy Armor** | + | * May not use spell slots or cast magic |
- | * May **not purchase Two-Handed Weapon skills** | + | * Must acquire Rogue-centric skills through XP and prerequisites—no innate abilities |
- | * May **not cast spells or perform Ritual Magic** | + | |
- | * Cannot purchase **Weapon Masteries** | + | |
---- | ---- | ||
- | ===== 🎭 Roleplay Suggestions ===== | + | ===== 🧭 Roleplay Suggestions ===== |
- | * Rogues | + | * Rogues |
- | * You likely prefer tactics, misdirection, | + | * Avoid the center of attention in combat; your strength lies in unpredictability |
- | * Trust may be hard to earn—and harder to give | + | * You may be a thief, an assassin, a scout, or a saboteur—but you’re always dangerous |
- | * Let your actions speak louder than your words (especially when your knife is in their back) | + | |
---- | ---- | ||
- | ===== 📘 Related | + | ===== 📘 XP Costs & Skills ===== |
- | * Stealth & Tactics: Backstab, Assassinate, | + | Common skills accessible to Rogues include: |
- | * Mobility: Evade, Dodge, Sneak | + | |
- | * Crafting: Poison Making, Tinkering | + | |
- | * Awareness: Detect, Evaluate, Awareness | + | |
- | + | ||
- | ---- | + | |
- | ===== 🧾 XP Costs ===== | + | ^ Skill ^ Related Perks ^ Rogue XP Cost ^ |
+ | | Backstab | ||
+ | | Waylay | ||
+ | | Assassinate | ||
+ | | Create Poison | ||
+ | | Trap Making | ||
+ | | Disarm Trap | Bypass mechanical traps | 30 | | ||
+ | | Pick Locks | Unlock mundane locks | 30 | | ||
+ | | Evaluate | ||
+ | | Alchemy | ||
- | Rogues have discounted XP costs for stealth, mobility, and trap-based skills. | + | See the [[operations: |
---- | ---- | ||
- | **Play a Rogue if you want to control the battlefield from the shadows, exploit weaknesses, and strike | + | **Play a Rogue if you want to outsmart your foes, strike |
operations/public/interactive_rulebook/core/rogue.1748495553.txt.gz · Last modified: 2025/05/29 05:12 by eric