operations:public:interactive_rulebook:core:poisons
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
operations:public:interactive_rulebook:core:poisons [2025/05/20 00:11] – [💉 Venom Strike (Applied Poisons)] eric | operations:public:interactive_rulebook:core:poisons [2025/06/16 02:17] (current) – [🧪 Poison Delivery Types] eric | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Poison Crafting & Application ====== | ====== Poison Crafting & Application ====== | ||
+ | **Skill Type:** Crafting\\ | ||
+ | **Associated Lab:** Poison Lab (Novice–Master) | ||
- | Poisoning in Volaire is a secretive | + | Poisoning in Volaire is a clandestine |
---- | ---- | ||
===== ☠️ Poison Production ===== | ===== ☠️ Poison Production ===== | ||
- | + | To craft poisons, a character | |
- | To craft poison, a player | + | |
* Possess the **Create Poison** skill | * Possess the **Create Poison** skill | ||
- | * Use a **Poison Lab physrep** (required after your 4th event) | + | * Use a **Poison Lab phys-rep** (required after your 4th event) |
- | * Perform | + | * Perform |
- | * Turn in any required **tags**, **coin**, and **components** | + | * Submit all required **tags**, **components**, and **coin costs** |
- | **Production | + | **Poison |
- | Poison Points = ((Poison Rank × 2) + Character Level) × Lab Multiplier × Event Days | + | `Poison Points = ((Poison Rank × 2) + Character Level) × Lab Multiplier × Event Days` |
- | ^ Lab Type ^ Multiplier ^ | + | ^ Lab Tier |
- | | Novice Lab | + | | Novice Lab | ×1.5 | |
- | | Apprentice Lab | + | | Apprentice Lab | ×2 | |
- | | Adept Lab | ×2.5 | | + | | Adept Lab |
- | | Master Lab | + | | Master Lab | ×3 | |
- | You may craft once per event. | + | You may craft poisons |
---- | ---- | ||
- | ===== 🧪 Types of Poisons | + | ===== 🧪 Poison Delivery |
+ | How a poison is delivered determines its strategic use: | ||
- | Poison types determine how the effect is delivered: | + | ^ Delivery Type ^ Description ^ |
+ | | Ingested | Must be consumed via food, drink, or forced into the target’s mouth | | ||
+ | | Gas | Delivered via spell packet; represents airborne toxins | | ||
+ | | Applied | ||
- | ^ Type ^ Description | + | > ⚠️ |
- | | Ingested | Must be consumed via food, drink, or forced into mouth | | + | |
- | | Gas | Delivered using a **green packet**; area-based or thrown | + | |
- | | Applied | + | |
- | + | ||
- | **Only one poison** may be added per item (food/drink). | + | |
---- | ---- | ||
- | ===== 💉 Venom Strike (Applied | + | ===== 💉 Venom Strike (Applied |
- | The **Venom Strike** technique allows a poisoner to: | + | The **Venom Strike** technique allows a poisoner to weaponize |
- | * Mix a valid ingestible | + | |
- | * Spend **10 seconds** mixing it | + | |
- | * Spend **10 seconds** applying it to a blade | + | |
- | * Deliver the strike with the tagline: **“Venom Strike [Poison Name]!”** after your normal damage call | + | |
- | If the attack | + | Steps: |
+ | 1. Spend **10 seconds** mixing the poison. | ||
+ | 2. Spend **10 seconds** applying it to your blade. | ||
+ | 3. Strike once using the call: | ||
+ | | ||
+ | |||
+ | If the strike | ||
+ | |||
+ | > ⚠️ Applied poisons last **for one strike only** and must be used immediately after preparation. | ||
---- | ---- | ||
- | ===== 🧬 Example Poisons | + | ===== 🧬 Full Poison List ===== |
- | ^ Name | + | ^ Name |
- | | Hallucinoid | + | | Hallucinoid |
- | | Life Drain | + | | Life Drain |
- | | Paralyze | + | | Paralyze |
- | | Sleep | + | | Charm |
- | | Charm | + | | Berserk |
- | | Berserk | + | | Weakness |
- | | Forget Me Not | Ingested | + | | Sleep |
- | | Death | + | | Death | Ingested/ |
- | | Fugue | Ingested | + | | Disease |
+ | | Slow Acting | ||
+ | | Forget Me Not | Ingested | ||
+ | | Cause 2 Damage | ||
+ | | Venom Strike | ||
+ | | Pacify | ||
+ | | Lie | Ingested | ||
+ | | Fugue | Ingested | ||
- | *This is a sample list. The full list of poisons | + | *Additional |
---- | ---- | ||
- | ===== 🧠 Poison Lore & Identification | + | ===== 🧠 Poison Lore & Detection |
Characters with **Poison Lore** may: | Characters with **Poison Lore** may: | ||
- | * Detect | + | * Detect poison in food or drink |
- | * Identify its type by examining it for **10 uninterrupted seconds**, using verbal count: | + | * Identify its type by examining it for **10 uninterrupted seconds**, using a verbal count: |
> “Identifying one... identifying two...” | > “Identifying one... identifying two...” | ||
- | Players | + | Characters **without** Poison Lore may only detect **obvious |
---- | ---- | ||
Line 81: | Line 92: | ||
===== 🧼 Removal & Resistance ===== | ===== 🧼 Removal & Resistance ===== | ||
- | Some poisons can be cured or resisted | + | Poisons may be resisted |
- | * Healing spells | + | * Healing spells |
- | * Antidotes (crafted | + | * Alchemically |
- | * Magical resistances or protections | + | * Magical resistances, wards, |
- | Some effects are delayed | + | Some poisons may have **delayed |
---- | ---- | ||
- | ===== Related Sections ===== | + | ===== 🔗 Related Sections ===== |
- | * [[operations: | + | * [[operations: |
* [[operations: | * [[operations: | ||
* [[operations: | * [[operations: | ||
Line 99: | Line 110: | ||
**Volaire LARP** – //A gentle touch. A hidden dose. A tale rewritten with a whisper.// | **Volaire LARP** – //A gentle touch. A hidden dose. A tale rewritten with a whisper.// | ||
+ | ---- | ||
+ | ---- | ||
+ | <wrap em> | ||
+ | [[operations: | ||
operations/public/interactive_rulebook/core/poisons.1747699883.txt.gz · Last modified: 2025/05/20 00:11 by eric