operations:public:interactive_rulebook:core:xp_costs
This is an old revision of the document!
Table of Contents
XP & Skill Cost Tables
This page lists all skills available in the Volaire system along with their XP costs by class. Skills are grouped by category for ease of reference. All skills from the rulebook are included.
Note: Skills marked with (Master) may not be purchased at character creation. These must be learned through play.
๐งฎ How XP Is Earned
Character Level | Standard XP Earned Per Event |
---|---|
5โ15 | 80 XP |
16โ25 | 50 XP |
26+ | 30 XP |
Additional XP may be awarded for:
- Plot task completion
- PERs (Post Event Reports)
- Volunteering, crafting, roleplay contributions
- Donations or service
- EP (Extraordinary Player) Awards
Your level is: Total XP รท 100 (rounded down)
โ๏ธ Weapon & Combat Skills
Skill | Fighter | Knight | Ranger | Rogue | BattleMage | Mage |
---|---|---|---|---|---|---|
1-Handed Blunt | 30 | 30 | 30 | 40 | 50 | 80 |
1-Handed Edged | 50 | 50 | 50 | 50 | 70 | 100 |
2-Handed Blunt | 60 | 60 | 60 | 120 | 120 | 300 |
2-Handed Edged | 80 | 80 | 80 | 150 | 150 | 400 |
Bow | 50 | โ | 50 | 100 | 100 | 200 |
Polearm | 80 | 80 | 80 | 100 | 100 | 200 |
Staff | 40 | 40 | 40 | 40 | 40 | 40 |
Thrown Weapon | 40 | โ | 40 | 40 | 40 | 40 |
Small Weapon | 20 | 20 | 20 | 20 | 20 | 20 |
Shield | 50 | 50 | 50 | 100 | 70 | 150 |
Buckler | 60 | 60 | 60 | 40 | 60 | 40 |
Dual Wield | 20 | 20 | 20 | 40 | 40 | 40 |
Wear Extra Armor | 10 | 10 | 20 | 40 | 40 | 80 |
Weapon Proficiency +1 | 150 | 150 | 150 | 200 | 150 | 400 |
Weapon Proficiency +2 | 150 | 150 | 150 | 250 | 200 | 450 |
Terminal Strike | 100 | 100 | 100 | 150 | 150 | 200 |
Cleave | 150 | 150 | โ | โ | โ | โ |
Fortify | 30 | 30 | 30 | 30 | 30 | 30 |
Assassinate | 150 | โ | 150 | 100 | 200 | 200 |
Backstab | 150 | โ | 150 | 100 | 200 | 200 |
Waylay | 100 | โ | 100 | 60 | 120 | 120 |
๐งช Production & Crafting Skills
Skill | Fighter | Knight | Ranger | Rogue | BattleMage | Mage |
---|---|---|---|---|---|---|
Create Poison | 60 | โ | 60 | 30 | 50 | 40 |
Create Potion | 60 | 60 | 60 | 50 | 40 | 30 |
Alchemy | 60 | 60 | 60 | 30 | 50 | 30 |
Trap Making Lv1 | 100 | โ | โ | 40 | 100 | 100 |
Trap Making Lv2โ10 | 80 | โ | โ | 20 | 80 | 80 |
Pick Locks | 60 | โ | 60 | 30 | 60 | 60 |
Master Alchemist (Master) | 80 | 80 | 40 | 40 | 60 | 40 |
Master Potion-Maker (Master) | 80 | 80 | 80 | 60 | 50 | 40 |
Master Poisoner (Master) | 80 | โ | 80 | 40 | 60 | 50 |
๐ Knowledge & Lore Skills
Skill | Fighter | Knight | Ranger | Rogue | BattleMage | Mage |
---|---|---|---|---|---|---|
Literacy | 60 | 30 | 30 | 40 | 30 | 30 |
Read Magic | 80 | 80 | 80 | 60 | 40 | 40 |
Spellcraft | 60 | 60 | 60 | 50 | 40 | 30 |
Healing Arts | 40 | 20 | 20 | 40 | 20 | 20 |
First Aid | 50 | 20 | 20 | 40 | 20 | 20 |
Field Surgeon | 50 | 20 | 20 | 40 | 20 | 20 |
Master Surgeon (Master) | 100 | 40 | 40 | 80 | 40 | 40 |
Herbal Lore | 40 | 40 | 40 | 40 | 40 | 40 |
Poison Lore | 40 | 40 | 40 | 40 | 40 | 40 |
Evaluate | 60 | 60 | 60 | 30 | 60 | 60 |
Decipher Script | 80 | 80 | 80 | 60 | 50 | 30 |
Lore (Specific) | 20 | 20 | 20 | 20 | 20 | 20 |
๐ ๏ธ Trade & Miscellaneous Skills
Skill | Fighter | Knight | Ranger | Rogue | BattleMage | Mage |
---|---|---|---|---|---|---|
Armorsmith (Lv1โ20) | 20 | 20 | 20 | 20 | 20 | 20 |
Weaponsmith (Lv1โ20) | 20 | 20 | 20 | 20 | 20 | 20 |
Master Armorsmith (Master) | 40 | 40 | 40 | 40 | 40 | 40 |
Master Weaponsmith (Master) | 40 | 40 | 40 | 40 | 40 | 40 |
Master Jeweler (Master) | 40 | 40 | 40 | 40 | 40 | 40 |
Craftskill (Specific) | 20 | 20 | 20 | 20 | 20 | 20 |
Fortune Telling | 30 | 30 | 30 | 30 | 30 | 30 |
Master Seer (Master) | 40 | 40 | 40 | 40 | 40 | 40 |
Disarm Trap | 90 | 90 | 90 | 30 | 90 | 90 |
Survival | 20 | 20 | 20 | 20 | 20 | 20 |
Tracking Level 1 | 20 | 20 | 20 | 20 | 20 | 20 |
Tracking Levels 2โ5 | 10 | 10 | 10 | 10 | 10 | 10 |
๐ Ramtovi Curse Line
Skill | XP Cost |
---|---|
Curse Level 1 | 30 |
Curse Level 2 | 40 |
Curse Level 3 | 50 |
Curse Level 4 | 60 |
Curse Level 5 | 70 |
Break Level 1 | 30 |
Break Level 2 | 40 |
Break Level 3 | 50 |
Break Level 4 | 60 |
Break Level 5 | 70 |
โจ Spell Slot Costs
Primary Spell Slots
Level | Fighter | Knight | Ranger | Rogue | BattleMage | Mage |
---|---|---|---|---|---|---|
1 | 30 | 20 | 20 | 20 | 10 | 10 |
2โ12 |
Secondary Spell Slots
Level | Fighter | Knight | Ranger | Rogue | BattleMage | Mage |
---|---|---|---|---|---|---|
1 | 60 | 60 | 60 | 40 | 20 | 20 |
2โ6 |
Would you like a filtered version of this as a printable cheat sheet or to begin the Skill Index with individual pages next?
operations/public/interactive_rulebook/core/xp_costs.1748496941.txt.gz ยท Last modified: 2025/05/29 05:35 by eric