operations:public:interactive_rulebook:core:labs_and_recipes
This is an old revision of the document!
Table of Contents
Labs, Components & Recipes
Crafting in Volaire allows characters to create powerful tools, potions, and poisons using specialized labs and Production Points. This page outlines how lab crafting works and provides a full list of recipes available from the Master Library.
🧪 Crafting Labs
Crafting requires access to the appropriate lab physrep:
Lab Type | Used For |
---|---|
Potion Lab | Create Potion |
Alchemy Lab | Alchemy |
Poison Lab | Create Poison |
A physrep may only be used by one character per event. No lab = no crafting.
📦 New Character Leniency
- Events 1–2: Assumed to have a free lab physrep.
- Events 3–4: No physrep? 50% of your Production Points.
- Event 5+: No physrep = 0 Production.
⚗️ Alchemy Recipes
Name | Lab Req | PP Cost | Silver | Notes |
---|---|---|---|---|
Light Elixir | Novice | 1 | 2 | Light source for 1 day |
Universal Solvent | Novice | 1 | 2 | Dispels stickiness/slipperiness |
Paste of Stickiness | Novice | 1 | 2 | Bonds objects permanently |
Oil of Slipperiness | Novice | 1 | 2 | Prevents adhesion |
Cure 2 Elixir | Novice | 1 | 2 | Heal 2 HP |
10 Acid | Novice | 2 | 4 | 10 acid dmg (thrown) |
10 Alchemist's Fire | Novice | 2 | 4 | 10 fire dmg (thrown) |
Vorpal Blade +2 | Novice | 2 | 4 | +2 dmg, \“Acid\” tagline for 1 hr |
Cure 6 Elixir | Novice | 3 | 6 | Heal 6 HP |
20 Acid | Apprentice | 3 | 6 | 20 acid dmg (thrown) |
10 Alchemist's Ice | Apprentice | 3 | 6 | 10 ice dmg + Slow if HP damage |
30 Acid | Adept | 5 | 8 | 30 acid dmg (thrown) |
30 Alchemist's Fire | Adept | 5 | 8 | 30 fire dmg (thrown) |
20 Alchemist's Ice | Adept | 5 | 8 | 20 ice dmg + Slow |
Cure 12 Elixir | Adept | 5 | 8 | Heal 12 HP |
Vorpal Blade +6 | Adept | 5 | 8 | +6 dmg, \“Acid\” for 1 hr |
50 Acid | Master | 8 | 12 | 50 acid dmg (thrown) |
50 Alchemist's Fire | Master | 8 | 12 | 50 fire dmg (thrown) |
30 Alchemist's Ice | Master | 8 | 12 | 30 ice dmg + Slow |
50 Alchemist's Ice | Master | 12 | 25 | 50 ice dmg + Slow |
Vorpal Blade +10 | Master | 12 | 25 | +10 dmg, \“Acid\” for 1 hr |
🧴 Potion Recipes
Name | Lab Req | PP Cost | Silver | Notes |
---|---|---|---|---|
Cure Light Wounds | Novice | 2 | 4 | Heal 8 HP |
Toughness 1 | Novice | 2 | 4 | Reduce dmg by 1 |
Strength 1 | Novice | 2 | 4 | +1 dmg swing or 10s encumbrance |
Armor 1 | Novice | 2 | 4 | +5 temp Armor Points |
Threshold 1 | Novice | 2 | 4 | Ignore dmg <2 |
Toxin Shield | Novice | 4 | 8 | Blocks next poison effect |
Iron Will | Novice | 4 | 8 | Blocks next mental effect |
Mage Armor | Novice | 4 | 8 | Blocks death effect, drops to 1 HP |
Cure Wounds | Apprentice | 4 | 8 | Heal 16 HP |
Toughness 2 | Apprentice | 4 | 8 | Reduce dmg by 3 |
Steadfast | Apprentice | 4 | 8 | Blocks knockback effect |
Strength 2 | Apprentice | 4 | 8 | +2 dmg swing or break bonds |
Armor 2 | Apprentice | 4 | 8 | +10 temp Armor Points |
Threshold 2 | Apprentice | 4 | 8 | Ignore dmg <4 |
☠️ Poison Recipes
Name | Lab Req | Type | PP Cost | Silver | Notes |
---|---|---|---|---|---|
Hallucinoid | Novice | Ingested | 4 | 8 | Hallucinations |
Life Drain | Novice | Ingested | 4 | 8 | No skills/spells/defense |
Paralyze | Novice | Ingested | 4 | 8 | 10m paralysis |
Charm | Novice | Ingested | 4 | 8 | Ally with nearest entity |
Berserk | Novice | Ingested | 4 | 8 | Attack all in view |
Weakness | Novice | Gas | 8 | 16 | -4 Strength |
Sleep | Novice | Gas | 8 | 16 | Sleep 10m unless shaken/damaged |
Death | Novice | Ingested | 8 | 16 | Instant death unless resisted |
Disease | Apprentice | Ingested | 4 | 8 | Violent illness |
Slow Acting | Apprentice | Ingested | 6 | 12 | 1 dmg/10s until Bleed Out |
Life Drain | Apprentice | Gas | 8 | 16 | No skills/spells/defense |
Paralyze | Apprentice | Gas | 8 | 16 | 10m paralysis |
Berserk | Apprentice | Gas | 8 | 16 | Attack all in view |
Forget Me Not | Apprentice | Ingested | 12 | 24 | Prevents resurrection amnesia |
Cause 2 Damage | Adept | Ingested | 1 | 2 | 2 unhealable dmg |
Cause 2 Damage | Adept | Gas | 2 | 4 | 2 unhealable dmg |
Weakness | Adept | Ingested | 4 | 8 | -4 Strength |
Sleep | Adept | Ingested | 4 | 8 | Sleep 10m unless resisted |
Venom Strike | Adept | Applied | 4 | 8 | Apply poison to blade |
Pacify | Adept | Gas | 8 | 16 | Cannot attack until HP damage |
Disease | Adept | Gas | 8 | 16 | Violent illness |
Lie | Adept | Ingested | 10 | 20 | Target lies to 3 Yes/No questions |
Fugue | Adept | Ingested | 12 | 24 | Target forgets 10 minutes |
Death | Adept | Gas | 12 | 24 | Instant death if packet hits |
Navigation: Return to Wiki Home | Interactive Rulebook Hub
operations/public/interactive_rulebook/core/labs_and_recipes.1748763014.txt.gz · Last modified: 2025/06/01 07:30 by eric