operations:public:interactive_rulebook:core:items_and_equipment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| operations:public:interactive_rulebook:core:items_and_equipment [2025/05/29 06:20] – [Related Sections] eric | operations:public:interactive_rulebook:core:items_and_equipment [2025/06/01 09:15] (current) – eric | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Items & Equipment ====== | ====== Items & Equipment ====== | ||
| - | + | {{: | |
| - | Weapons, armor, potions, | + | Weapons, armor, shields, potions, |
| ---- | ---- | ||
| Line 8: | Line 8: | ||
| All weapons must: | All weapons must: | ||
| - | * Be **boffer-safe** and pass a staff inspection | + | * Be **constructed safely** with boffer-legal materials |
| - | * Follow the approved | + | |
| - | * Be **physically tagged** if they are enchanted, alchemical, or unique | + | * Be **swung in a controlled arc** (no stabbing unless approved by staff) |
| + | * Bear a **visible tag** if magical, alchemical, or otherwise special | ||
| - | **Weapon | + | ==== Weapon |
| - | ^ Type ^ Length (in) ^ Base Damage | + | |
| - | | Small Weapon | + | |
| - | | Short Sword | 26–32 | + | |
| - | | Long Sword | 34–44 | + | |
| - | | 2-Handed Weapon | + | |
| - | | Bow/ | + | |
| - | | Polearm/ | + | |
| - | **Thrown Weapons:** | + | ^ Weapon Type ^ Length (inches) ^ Base Damage ^ Notes ^ |
| - | * Must have soft open-cell foam tips | + | | Small Weapon |
| - | * Count as 2 damage unless stated otherwise | + | | Short Weapon |
| + | | Long Weapon | ||
| + | | Two-Handed Weapon | 48–62 | ||
| + | | Polearms/ | ||
| + | | Bows/ | ||
| + | | Thrown Weapons | ||
| - | **Weapon Skills:** | + | *You must possess |
| - | You must have the appropriate | + | |
| ---- | ---- | ||
| Line 32: | Line 30: | ||
| ===== 🛡️ Shields ===== | ===== 🛡️ Shields ===== | ||
| - | Shields: | + | Shields |
| - | * Must be **sized correctly** – arm’s length, | + | * Be no larger than the wielder’s arm (armpit to fingertips) |
| - | * Cannot | + | * Never be used to **bash, charge, or pin** |
| - | * Must not be used with spears | + | * Not be paired |
| - | * Cannot fully hide behind them ("No Turtling" | + | * Be shaped to avoid **turtling** |
| + | |||
| + | All shields are subject to inspection for safe construction and use. | ||
| ---- | ---- | ||
| Line 42: | Line 42: | ||
| ===== 🧱 Armor ===== | ===== 🧱 Armor ===== | ||
| - | Armor provides a physical | + | Armor provides |
| - | **Armor Points are based on:** | + | ==== Armor Point Calculation ==== |
| - | * **Material** (Leather, Chain, Plate, etc.) | + | |
| - | * **Region covered** (Torso, Head, Arms, Legs) | + | |
| - | * **Layering** – only two layers are counted: | + | |
| - | - Outer layer: full value | + | |
| - | - Inner layer: 50% value | + | |
| - | ^ Material | + | Armor value is based on: |
| - | | Padded/ | + | * **Material** |
| - | | Soft Leather | + | * **Coverage area** |
| - | | Studded or Boiled Leather | + | * **Layering rules**: |
| - | | Chain Mail | 24–28 | + | - Outer layer grants full value |
| - | | Metal Plate | 28–45 | + | - Inner layer grants 50% value |
| + | - Only two layers are counted | ||
| - | **Costume Armor** provides a flat 5 Armor Points for players without proper physreps | + | ^ Material Type ^ AP (Torso) ^ Notes ^ |
| + | | Padded / Gambeson | ||
| + | | Soft Leather | ||
| + | | Studded / Boiled Leather | ||
| + | | Chain Mail | 24–28 | ||
| + | | Metal Plate | 28–45 | ||
| - | See the full [[operations: | + | ==== Costume Armor ==== |
| + | |||
| + | New characters (Events 1–2) may use **costume-only armor** for 5 AP. This requires: | ||
| + | * **No mechanical benefit layering** | ||
| + | * **Limited duration**—must be upgraded by Event 3 | ||
| + | |||
| + | See [[operations: | ||
| ---- | ---- | ||
| Line 66: | Line 73: | ||
| ===== ✨ Magical Items ===== | ===== ✨ Magical Items ===== | ||
| - | Magical items may include: | + | Magical items are diverse and may include: |
| - | | + | * Spell-empowered weapons and shields |
| - | * Must have a **valid Logistics tag** | + | |
| - | * Can only be used by the **character to whom they are assigned** | + | * Augment stones, limited-use effects, or persistent buffs |
| - | * May have **daily reset limits**, charges, or effects requiring activation | + | |
| - | If you're unsure how an item works, check with a **Game Manager** or **Marshal** before using it in-play. | + | ==== Rules for Use ==== |
| + | * All magical items must have a **Logistics-issued tag** | ||
| + | * Items are **non-transferable** without staff approval | ||
| + | * Items may be restricted by class, race, or skill | ||
| + | | ||
| + | |||
| + | Expired or misused magical items are subject to confiscation and rule penalties. | ||
| ---- | ---- | ||
| Line 78: | Line 90: | ||
| ===== ⚗️ Potions, Poisons & Alchemy ===== | ===== ⚗️ Potions, Poisons & Alchemy ===== | ||
| - | See detailed pages for: | + | These items require: |
| + | * **Correct skill**: Create Potion, Create Poison, or Alchemy | ||
| + | * **Lab physrep** (after your 4th event) | ||
| + | * **Turn-in of crafting tags at Check-In** to receive items | ||
| + | |||
| + | Most consumables: | ||
| + | * Have a **1-year shelf life** | ||
| + | * Are single-use unless stated otherwise | ||
| + | * Must be clearly labeled and safely physrepped | ||
| + | |||
| + | Detailed rules and recipes are listed in: | ||
| + | * [[operations: | ||
| * [[operations: | * [[operations: | ||
| * [[operations: | * [[operations: | ||
| - | * [[operations: | ||
| - | These consumables often require: | + | ---- |
| - | * A **lab physrep** (after your 4th event) | + | |
| - | * A crafting skill (Alchemy, Poison, Potion) | + | |
| - | * Tag hand-in at Check-In to receive useable items | + | |
| - | Most have a **shelf life of 1 year**. | + | ===== 🎭 Physreps & Representation ===== |
| - | ---- | + | After your **fourth event**, physreps are **required** for the following: |
| + | * Weapons, shields, and armor | ||
| + | * Spellbooks and focus items | ||
| + | * Crafting labs and magical items | ||
| - | ===== 🎭 Physreps | + | Physreps |
| + | * Match the item type and theme of the setting | ||
| + | * Be visibly worn or carried when used | ||
| + | * Be inspectable by staff on request | ||
| - | After your **fourth event**, all items (armor, weapons, spellbooks, labs) must have a **physical representation**. These: | + | If your item has no physrep, it cannot be used. |
| - | * Enhance immersion | + | |
| - | * Allow proper enforcement of rules | + | |
| - | * Support player accountability | + | |
| - | Need help building physreps? Ask the community or staff—we | + | Need help crafting or sourcing a physrep? Ask the community or consult |
| ---- | ---- | ||
| - | ===== Related | + | ===== Related |
| * [[operations: | * [[operations: | ||
| * [[operations: | * [[operations: | ||
| * [[operations: | * [[operations: | ||
| * [[operations: | * [[operations: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Volaire LARP** – //Every tool has a tale. Every blade, a bond. Every item, a consequence.// | ||
| - | ---- | ||
| ---- | ---- | ||
| Line 118: | Line 135: | ||
| <wrap em> | <wrap em> | ||
| [[operations: | [[operations: | ||
| + | |||
operations/public/interactive_rulebook/core/items_and_equipment.1748499611.txt.gz · Last modified: 2025/05/29 06:20 by eric